monthly expenses-2023 10~2025 01

   Year Month                                  Item Total_Spent
---------------------------------------------------------------
1     2023-10                    Student Loan Repay     6089.42
2     2023-10                        Rent - Monthly     1296.00
3     2023-10                              Software      306.38
4     2023-10                         Miscellaneous      253.31
5     2023-10                               Grocery      235.03
6     2023-10                            Smartphone      184.77
7     2023-10                            Income Tax      149.14
8     2023-10                                Dining       49.27
9     2023-10                              Bus Fare       20.00
10    2023-10                                Bugler        3.58
11    2023-10                               Laundry        3.50
12    2023-10                          Room Service        3.00

13    2023-11                        Rent - Monthly     1200.00
14    2023-11                    Student Loan Repay     1036.77
15    2023-11                              Software      527.96
16    2023-11                               Grocery      147.18
17    2023-11 S Corporation Set Up - CsamiGroup.com       50.00
18    2023-11                            Medication       45.20
19    2023-11                                Dining       38.29
20    2023-11                         Miscellaneous       24.47
21    2023-11                   Domain Registration       12.00
22    2023-11                              Bus Fare       12.00
23    2023-11                                Bugler        4.37
24    2023-11                               Laundry        4.00
25    2023-11                               Lighter        2.19
26    2023-11                             TOP paper        1.99

27    2023-12                        Rent - Monthly     1200.00
28    2023-12                              Software      521.48
29    2023-12                               Grocery      133.70
30    2023-12                         Miscellaneous       75.50
31    2023-12                          Skype Number       71.30
32    2023-12                             Cash Back       40.00
33    2023-12                               Tobacco       31.30
34    2023-12                               Haircut       25.00
35    2023-12                                Dining       24.36
36    2023-12                    Student Loan Repay       20.40
37    2023-12                            Income Tax       17.14
38    2023-12                              Bus Fare       10.00
39    2023-12                                Bugler        3.08

40    2024-01                        Rent - Monthly     1200.00
41    2024-01                               Grocery      221.75
42    2024-01 S Corporation Set Up - CsamiGroup.com      149.00
43    2024-01                              Hardware       79.88
44    2024-01                                Dining       27.23
45    2024-01                    Student Loan Repay       26.93
46    2024-01                             Cash Back       20.00
47    2024-01       JinuAcademy.com Contents Source       11.99
48    2024-01                              Bus Fare       10.75
49    2024-01                            Income Tax       10.20
50    2024-01                            Medication        9.94
51    2024-01                   Educational Expense        6.48
52    2024-01                               Laundry        4.00
53    2024-01                           Dental Care        3.12
54    2024-01                                Bugler        3.08
55    2024-01                               Lighter        2.39
56    2024-01                               Tobacco        1.39

57    2024-02                        Rent - Monthly     1200.00
58    2024-02                               Grocery      278.76
59    2024-02                     Annual Tax Return      196.98
60    2024-02                              Software      154.87
61    2024-02                         Cash Take Out       40.00
62    2024-02                                Dining       37.59
63    2024-02                               Haircut       25.00
64    2024-02                    Student Loan Repay       24.49
65    2024-02                               Tobacco       20.38
66    2024-02                     Annual Tax to IRS       19.94
67    2024-02                              Bus Fare        9.00
68    2024-02                                Bugler        3.58
69    2024-02                         Miscellaneous        0.88

70    2024-03                        Rent - Monthly     1500.00
71    2024-03                               Grocery      283.46
72    2024-03                         Miscellaneous       64.14
73    2024-03                                Dining       32.45
74    2024-03                        Morning Coffee       27.77
75    2024-03                               Tobacco       25.68
76    2024-03                    Student Loan Repay       25.30
77    2024-03                   Domain Registration       21.60
78    2024-03                              Hardware       11.99
79    2024-03                              Bus Fare        8.50
80    2024-03                              Software        8.39
81    2024-03                                Bugler        5.37
82    2024-03                               Laundry        4.00

83    2024-04                        Rent - Monthly     3843.10
84    2024-04                                Travel      866.23
85    2024-04                               Grocery      274.35
86    2024-04                         Cash Take Out      220.00
87    2024-04                         Miscellaneous       70.37
88    2024-04                                Dining       66.13
89    2024-04                            Medication       46.97
90    2024-04                        Morning Coffee       30.06
91    2024-04                               Haircut       25.00
92    2024-04                    Student Loan Repay       24.47
93    2024-04                   Domain Registration       21.60
94    2024-04                               Tobacco       20.32
95    2024-04                   Educational Expense       19.95
96    2024-04                              Bus Fare        8.00
97    2024-04                               Laundry        4.00
98    2024-04                                Bugler        2.58
99    2024-04                               Lighter        1.79

100   2024-05                         Miscellaneous     1049.67
101   2024-05                                Dining      683.65
102   2024-05                               Grocery      244.02
103   2024-05                         Cash Take Out      200.00
104   2024-05                                Travel      151.81
105   2024-05                                PO Box      119.00
106   2024-05                        Morning Coffee       50.00
107   2024-05                   Domain Registration       32.40
108   2024-05                    Student Loan Repay       27.75
109   2024-05                              Bus Fare       23.25
110   2024-05                                Bugler        3.08
111   2024-05                               Tobacco        2.25
112   2024-05                             TOP paper        1.78

113   2024-06                        Rent - Monthly     1195.00
114   2024-06                               Grocery      299.34
115   2024-06                                Dining      123.25
116   2024-06                    Student Loan Repay       70.41
117   2024-06                         Miscellaneous       67.35
118   2024-06                        Morning Coffee       50.00
119   2024-06                               Tobacco       34.90
120   2024-06                               Haircut       25.00
121   2024-06                         Cash Take Out       25.00
122   2024-06                   Domain Registration       21.60
123   2024-06                                Travel       20.00
124   2024-06                              Software       10.99
125   2024-06                             TOP paper        7.13
126   2024-06                               Lighter        4.74
127   2024-06                                Bugler        3.58
128   2024-06                              Bus Fare        2.00
129   2024-06                          Subscription        1.00

130   2024-07                        Rent - Monthly     1195.00
131   2024-07                               Grocery      261.37
132   2024-07                    Student Loan Repay       75.09
133   2024-07                                Dining       61.62
134   2024-07                         Cash Take Out       40.00
135   2024-07                        Morning Coffee       25.62
136   2024-07                               Haircut       25.00
137   2024-07                   Domain Registration       24.00
138   2024-07                                Bugler       10.74
139   2024-07                               Laundry        4.50
140   2024-07                             TOP paper        3.57

141   2024-08                               Lodging    39418.37
142   2024-08                        Rent - Monthly     1195.00
143   2024-08                               Grocery      256.12
144   2024-08                    Student Loan Repay       77.30
145   2024-08                               Tobacco       46.20
146   2024-08                   Domain Registration       28.00
147   2024-08                        Morning Coffee       25.00
148   2024-08                              Software       23.99
149   2024-08                                Dining       22.36
150   2024-08                            Medication        7.75
151   2024-08                           Dental Care        1.13

152   2024-09                        Rent - Monthly     1295.00
153   2024-09                               Grocery      193.00
154   2024-09                    Student Loan Repay       69.91
155   2024-09                   Domain Registration       42.00
156   2024-09                                Dining       35.63
157   2024-09                         Cash Take Out       29.00
158   2024-09                        Morning Coffee       25.62
159   2024-09                               Haircut       25.00
160   2024-09                   Educational Expense       15.96
161   2024-09                                Bugler       12.03
162   2024-09                               Laundry        4.50

163   2024-10                        Rent - Monthly     1295.00
164   2024-10 S Corporation Set Up - CsamiGroup.com      249.00
165   2024-10                               Grocery      209.96
166   2024-10                    Student Loan Repay       72.89
167   2024-10                   Educational Expense       61.92
168   2024-10                         Miscellaneous       34.95
169   2024-10                         Cash Take Out       29.00
170   2024-10                               Haircut       25.00
171   2024-10                                Dining       23.34
172   2024-10                                Bugler       14.32
173   2024-10                   Domain Registration       14.00
174   2024-10                               Laundry        4.50

175   2024-11                        Rent - Monthly     1295.00
176   2024-11                               Grocery      265.68
177   2024-11                           Dental Care      160.00
178   2024-11                    Student Loan Repay       75.81
179   2024-11                         Miscellaneous       41.07
180   2024-11                                Dining       38.56
181   2024-11 S Corporation Set Up - CsamiGroup.com       25.00
182   2024-11                   Educational Expense       19.95
183   2024-11                   Domain Registration       14.00

184   2024-12                        Rent - Monthly     1295.00
185   2024-12                               Grocery      267.63
186   2024-12                    Student Loan Repay       74.82
187   2024-12                         Miscellaneous       55.96
188   2024-12                                Dining       49.17
189   2024-12                         Cash Take Out       30.00
190   2024-12                               Haircut       25.00
191   2024-12                   Educational Expense       19.95
192   2024-12                   Domain Registration       14.00
193   2024-12                               Laundry        4.50
194   2024-12                            Medication        3.40
195   2024-12                          Subscription        1.00

196   2025-01                    Student Loan Repay     1320.00
197   2025-01                        Rent - Monthly     1195.00
198   2025-01                               Grocery      296.03
199   2025-01                                 Leads       50.00
200   2025-01                         Miscellaneous       41.74
201   2025-01                         Cash Take Out       30.00
202   2025-01                              Hardware       29.53
203   2025-01                               Haircut       25.00
204   2025-01                              Software       22.00
205   2025-01                   Domain Registration       14.00
206   2025-01                                Dining        3.43

Leave a Reply

Your email address will not be published. Required fields are marked *