Rank | Economy | GDP (USD Trillions) | Notes |
---|---|---|---|
1 | United States | $29.18 | Largest national economy globally. |
2 | China | $17.79 | Second-largest national economy. |
3 | Germany | $4.53 | Europe’s largest economy. |
4 | California | $4.10 | Largest U.S. state economy; would rank 4th globally if independent. |
5 | Japan | $4.20 | Third-largest national economy in Asia. |
6 | India | $3.57 | Rapidly growing economy in South Asia. |
7 | United Kingdom | $3.38 | Leading economy in Western Europe. |
8 | France | $3.05 | Major European economy. |
9 | Texas | $2.71 | Second-largest U.S. state economy; would rank 9th globally if independent. |
10 | New York | $2.30 | Third-largest U.S. state economy; would rank 11th globally if independent. |
Note: GDP figures are based on nominal values for the year 2024.Wisevoter+1Wikipedia+1
This ranking illustrates the significant economic contributions of individual U.S. states on the global stage. For instance, California’s economy surpasses that of Japan, and both Texas and New York have economies comparable to major countries like France and Italy.
For more detailed information on global GDP rankings, you can refer to the World Bank’s GDP data.